Validation Trends
Validation Trends
Overall, Idaho and Washington hospitals earn high marks for accurately processing the data associated with the nationwide quality measure initiatives.
Medicare typically verifies a sampling of each quarter’s data submissions; results of that validation process are summarized below:
| Idaho | ||
| (14 qualifying IPPS hospitals) | ||
| Time Period | Average Score | Hospitals Passing Validation |
| Q4 09 | Not sampled | |
| Q3 09 | 95% | 93% |
| Q2 09 | 95% | 100% |
| Q1 09 | 95% | 100% |
| Q4 08 | 95% | 100% |
| Washington | ||
| (47 qualifying IPPS hospitals) | ||
| Time Period | Average Score | Hospitals Passing Validation |
| Q4 09 | Not sampled | |
| Q3 09 | 94% | 98% |
| Q2 09 | 93% | 98% |
| Q1 09 | 93% | 96% |
| Q4 08 | 93% | 100% |
Hospitals using Medicare's inpatient prospective payment system (IPPS) must meet a number of requirements in order to receive the full annual payment update; quarterly validation is one of the elements considered.





